Products List
Hot Products
Single Ear Clamp 706R
Product Description
1.Free samples are available
2.Competed price
Specifications
Single Ear Clamp1.Free samples are available
2.Competed price
1. Single Ear Clamp
- Narrow Band: concentrates transmission of clamping force, less weight
- Stepless over 360°: uniform compression or uniform surface pressure
- Clamp ear: compensates for component tolerance, adjustable surface pressure
- Dimple: increases clamping force, spring-effect compensates for changes in diameter due to thermal expansion
- Specially formed strip edges: reduced risk of damage to parts being clamped
2.PRODUCT DESCRIPTION
Band width 7 mm, thickness 0.6 mm (706R) | ||
Ref. No. | Ear width inside (mm) |
Size range (mm) |
011.9-706R 8 | 8 | 9.4 – 11.9 |
012.3-706R 8 | 8 | 9.8 – 12.3 |
012.8-706R 8 | 8 | 10.3 – 12.8 |
013.3-706R 8 | 8 | 10.8 – 13.3 |
013.8-706R 8 | 8 | 11.3 – 13.8 |
014.0-706R 8 | 8 | 11.5 – 14 |
014.2-706R 8 | 8 | 11.7 – 14.2 |
014.5-706R 8 | 8 | 12 – 14.5 |
014.8-706R 8 | 8 | 12.3 – 14.8 |
015.3-706R 8 | 8 | 12.8 – 15.3 |
015.7-706R 8 | 8 | 13.2 – 15.7 |
016.0-706R 8 | 8 | 13.5 – 16 |
016.2-706R 8 | 8 | 13.7 – 16.2 |
016.6-706R 8 | 8 | 14.1 – 16.6 |
016.8-706R 8 | 8 | 14.3 – 16.8 |
017.0-706R 8 | 8 | 14.5 – 17 |
017.5-706R 8 | 8 | 15 – 17.5 |
017.8-706R 10 | 10 | 14.6 – 17.8 |
018.0-706R 10 | 10 | 14.8 – 18 |
018.5-706R 10 | 10 | 15.3 – 18.5 |
019.2-706R 10 | 10 | 16 – 19.2 |
019.8-706R 10 | 10 | 16.6 – 19.8 |
021.0-706R 10 | 10 | 17.8 – 21 |
022.6-706R 10 | 10 | 19.4 – 22.6 |
023.5-706R 10 | 10 | 20.3 – 23.5 |
024.1-706R 10 | 10 | 20.9 – 24.1 |
025.6-706R 10 | 10 | 22.4 – 25.6 |
027.1-706R 10 | 10 | 23.9 – 27.1 |
028.6-706R 10 | 10 | 25.4 – 28.6 |
030.1-706R 10 | 10 | 26.9 – 30.1 |
030.8-706R 10 | 10 | 27.6 – 30.8 |
031.6-706R 10 | 10 | 28.4 – 31.6 |
033.1-706R 10 | 10 | 29.9 – 33.1 |
034.6-706R 10 | 10 | 31.4 – 34.6 |
036.1-706R 10 | 10 | 32.9 – 36.1 |
037.6-706R 10 | 10 | 34.4 – 37.6 |
038.1-706R 10 | 10 | 34.9 – 38.1 |
039.6-706R 10 | 10 | 36.4 – 39.6 |
042.5-706R 10 | 10 | 39.3–42.5 |
044.0-706R 10 | 10 | 40.8–44 |
045.5-706R 10 | 10 | 42.3–45.5 |
047.0-706R 10 | 10 | 43.8–47 |
048.5-706R 10 | 10 | 45.3–48.5 |
050.0-706R 10 | 10 | 46.8–50 |
051.5-706R 10 | 10 | 48.3–51.5 |
053.0-706R 10 | 10 | 49.8–53 |
054.5-706R 10 | 10 | 51.3–54.5 |
056.0-706R 10 | 10 | 52.8–56 |
057.5-706R 10 | 10 | 54.3–57.5 |
059.0-706R 10 | 10 | 55.8–59 |
060.5-706R 10 | 10 | 57.3–60.5 |
062.0-706R 10 | 10 | 58.8–62 |
063.5-706R 10 | 10 | 60.3–63.5 |
065.0-706R 10 | 10 | 61.8–65 |
066.5-706R 10 | 10 | 63.3–66.5 |
068.0-706R 10 | 10 | 64.8–68 |
069.5-706R 10 | 10 | 66.3–69.5 |
071.0-706R 10 | 10 | 67.8–71 |
072.5-706R 10 | 10 | 69.3–72.5 |
074.0-706R 10 | 10 | 70.8–74 |
075.5-706R 10 | 10 | 72.3–75.5 |
077.0-706R 10 | 10 | 73.8–77 |
078.5-706R 10 | 10 | 75.3–78.5 |
080.0-706R 10 | 10 | 76.8–80 |
081.5-706R 10 | 10 | 78.3–81.5 |
083.0-706R 10 | 10 | 79.8–83 |
084.5-706R 10 | 10 | 81.3–84.5 |
086.0-706R 10 | 10 | 82.8–86 |
087.5-706R 10 | 10 | 84.3–87.5 |
089.0-706R 10 | 10 | 85.8–89 |
090.5-706R 10 | 10 | 87.3–90.5 |
092.0-706R 10 | 10 | 88.8–92 |
093.5-706R 10 | 10 | 90.3–93.5 |
095.0-706R 10 | 10 | 91.8–95 |
096.5-706R 10 | 10 | 93.3–96.5 |
098.0-706R 10 | 10 | 94.8–98 |
099.5-706R 10 | 10 | 96.3–99.5 |
101.0-706R 10 | 10 | 97.8–101 |
102.5-706R 10 | 10 | 99.3–102.5 |
104.0-706R 10 | 10 | 100.8–104 |
105.5-706R 10 | 10 | 102.3–105.5 |
107.0-706R 10 | 10 | 103.8–107 |
108.5-706R 10 | 10 | 105.3–108.5 |
110.0-706R 10 | 10 | 106.8–110 |
111.5-706R 10 | 10 | 108.3–111.5 |
113.0-706R 10 | 10 | 109.8–113 |
114.5-706R 10 | 10 | 111.3–114.5 |
116.0-706R 10 | 10 | 112.8–116 |
117.5-706R 10 | 10 | 114.3–117.5 |
119.0-706R 10 | 10 | 115.8–119 |
3.PRODUCT APPLICATION
4. Packing methods we can offer
5. Test equipments
Salt Spray Testing Machine
Spectrum Analysis Machine
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at sales@shifeng-metals.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.