Products List
Hot Products
T bolt clamp
Product Description
1.bandwidth 19mm/ (3/4'')
2.Material; w1& w2&w3&w4 series
W1: Galvanized steel
W2: Screw is galvanized steel, others are AISI series stainless steel
W4: AISI series stainless steel
3. Installation Torque: 75 in.-lbs.; 8.5 Nm.
SIZING / CLAMPING RANGE CHART
SAE Sizes | Part No. | Min. Dia. (in.) | Max. Dia. (in.) | Min. Dia. (mm) | Max. Dia. (mm) |
--- | 30011 0138 | 1 3/8 | 1 9/16 | 35.1 | 38.6 |
--- | 30011 0150 | 1 1/2 | 1 5/8 | 38.1 | 41.7 |
--- | 30011 0163 | 1 5/8 | 1 7/8 | 41.4 | 46.0 |
28 | 30011 0175 | 1 3/4 | 2 | 44.5 | 50.8 |
32 | 30011 0188 | 1 7/8 | 2 3/16 | 47.8 | 55.6 |
36 | 30011 0200 | 2 | 2 5/16 | 50.8 | 58.7 |
40 | 30011 0213 | 2 1/8 | 2 7/16 | 54.1 | 62.0 |
44 | 30011 0225 | 2 1/4 | 2 9/16 | 57.2 | 65.0 |
48 | 30011 0238 | 2 3/8 | 2 11/16 | 60.5 | 68.3 |
52 | 30011 0250 | 2 1/2 | 2 13/16 | 63.5 | 71.4 |
56 | 30011 0263 | 2 5/8 | 2 15/16 | 66.8 | 74.7 |
60 | 30011 0275 | 2 3/4 | 3 1/16 | 69.9 | 77.7 |
64 | 30011 0288 | 2 7/8 | 3 3/16 | 73.2 | 81.0 |
68 | 30011 0300 | 3 | 3 5/16 | 76.2 | 84.1 |
72 | 30011 0313 | 3 1/8 | 3 7/16 | 79.5 | 87.4 |
76 | 30011 0325 | 3 1/4 | 3 9/16 | 82.6 | 90.4 |
80 | 30011 0338 | 3 3/8 | 3 11/16 | 85.9 | 93.7 |
84 | 30011 0350 | 3 1/2 | 3 13/16 | 88.9 | 96.8 |
88 | 30011 0363 | 3 5/8 | 3 15/16 | 92.2 | 100.1 |
92 | 30011 0375 | 3 3/4 | 4 1/16 | 95.3 | 103.1 |
100 | 30011 0400 | 4 | 4 5/16 | 101.6 | 109.5 |
108 | 30011 0425 | 4 1/4 | 4 9/16 | 108.0 | 115.8 |
116 | 30011 0450 | 4 1/2 | 4 13/16 | 114.3 | 122.2 |
124 | 30011 0475 | 4 3/4 | 5 1/16 | 120.7 | 128.5 |
132 | 30011 0500 | 5 | 5 5/16 | 127.0 | 134.9 |
140 | 30011 0525 | 5 1/4 | 5 9/16 | 133.4 | 141.2 |
148 | 30011 0550 | 5 1/2 | 5 13/16 | 139.7 | 147.6 |
156 | 30011 0575 | 5 3/4 | 6 1/16 | 146.1 | 153.9 |
164 | 30011 0600 | 6 | 6 5/16 | 152.4 | 160.3 |
172 | 30011 0625 | 6 1/4 | 6 9/16 | 158.8 | 166.6 |
180 | 30011 0650 | 6 1/2 | 6 13/16 | 165.1 | 173.0 |
188 | 30011 0675 | 6 3/4 | 7 1/16 | 171.5 | 179.3 |
196 | 30011 0700 | 7 | 7 5/16 | 177.8 | 185.7 |
204 | 30011 0725 | 7 1/4 | 7 9/16 | 184.2 | 192.0 |
212 | 30011 0750 | 7 1/2 | 7 13/16 | 190.5 | 198.4 |
220 | 30011 0775 | 7 3/4 | 8 1/16 | 196.9 | 204.7 |
228 | 30011 0800 | 8 | 8 5/16 | 203.2 | 211.1 |
236 | 30011 0825 | 8 1/4 | 8 9/16 | 209.6 | 217.4 |
244 | 30011 0850 | 8 1/2 | 8 13/16 | 215.9 | 223.8 |
Recommended Related Products
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at sales@shifeng-metals.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.