Products List
Hot Products
spring loaded clamps
Product Description
1.SPECIFICATIONS
1.SPECIFICATIONS
1,material : 65Mn ,zinc plated
2,band width : 6,8,10,12,15mm
3, size : 5-50 mm
2.PRODUCT DESCRIPTION
SIZING / CLAMPING RANGE CHART
SAE Sizes | Part No. | b (mm) |
t (mm) |
CLAMPING RANGE | |||
inch | mm | ||||||
Min | Max | Min | Max | ||||
7.0 | 204 000070 | 6.0 | 0.6 | 0.30 | 0.33 | 7.6 | 8.3 |
8.0 | 204 000080 | 0.34 | 0.37 | 8.6 | 9.5 | ||
8.5 | 204 000085 | 8.0 | 0.36 | 0.40 | 9.2 | 10.2 | |
9.0 | 204 000090 | 0.38 | 0.42 | 9.7 | 10.7 | ||
9.5 | 204 000095 | 0.8 | 0.41 | 0.44 | 10.3 | 11.3 | |
10.0 | 204 000100 | 0.43 | 0.47 | 10.8 | 11.9 | ||
10.5 | 204 000105 | 0.45 | 0.49 | 11.4 | 12.5 | ||
11.0 | 204 000110 | 0.47 | 0.52 | 11.9 | 13.1 | ||
11.5 | 204 000115 | 0.49 | 0.54 | 12.4 | 13.7 | ||
12.0 | 204 000120 | 0.51 | 0.56 | 13.0 | 14.3 | ||
12.5 | 204 000125 | 0.53 | 0.59 | 13.5 | 14.9 | ||
13.0 | 204 000130 | 0.55 | 0.61 | 14.0 | 15.5 | ||
13.5 | 204 000135 | 0.57 | 0.63 | 14.6 | 16.1 | ||
14.0 | 204 000140 | 10.0 | 0.59 | 0.66 | 15.1 | 16.7 | |
14.5 | 204 000145 | 0.62 | 0.68 | 15.7 | 17.3 | ||
15.0 | 204 000150 | 1.0 | 0.64 | 0.70 | 16.2 | 17.9 | |
15.5 | 204 000155 | 0.66 | 0.72 | 16.7 | 18.4 | ||
16.0 | 204 000160 | 12.0 | 0.68 | 0.75 | 17.3 | 19.1 | |
16.5 | 204 000165 | 0.70 | 0.78 | 17.9 | 19.7 | ||
17.0 | 204 000170 | 0.72 | 0.80 | 18.4 | 20.2 | ||
17.5 | 204 000175 | 0.74 | 0.82 | 18.9 | 20.9 | ||
18.0 | 204 000180 | 0.76 | 0.84 | 19.4 | 21.4 | ||
18.5 | 204 000185 | 0.79 | 0.87 | 20.0 | 22.1 | ||
19.0 | 204 000190 | 0.81 | 0.89 | 20.5 | 22.6 | ||
19.5 | 204 000195 | 0.83 | 0.92 | 21.1 | 23.3 | ||
20.0 | 204 000200 | 0.85 | 0.94 | 21.6 | 23.8 | ||
20.5 | 204 000205 | 0.87 | 0.96 | 22.2 | 24.4 | ||
21.0 | 204 000210 | 0.89 | 0.98 | 22.7 | 25.0 | ||
23.0 | 204 000230 | 1.2 | 0.98 | 1.08 | 24.8 | 27.4 | |
24.0 | 204 000240 | 1.02 | 1.12 | 25.9 | 28.5 | ||
25.0 | 204 000250 | 1.06 | 1.17 | 27.0 | 29.8 |
3.PRODUCT APPLICATION
Recommended Related Products
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at sales@shifeng-metals.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.