Products List
Hot Products
Worm Drive Hose Clamp-mini type
Product Description
1.bandwidth 8mm/ 5/16''
2.Material; w1& w2&w3&w4 series
W1: Galvanized steel
W2: Screw is galvanized steel, others are AISI series stainless steel
W4: AISI series stainless steel
3. Installation Torque: 10 - 15 in.-lbs.; 1.1 - 1.7 Nm
SIZING / CLAMPING RANGE CHART
SAE Sizes | Part No. | Min. Dia. (in.) | Max. Dia. (in.) | Min. Dia. (mm) | Max. Dia. (mm) | Fits Hose I.D. Min.(in.) | Fits Hose I.D. Max. (in.) |
04 | 6204(1) | 1/4 | 5/8 | 6 | 16 | 1/8 | 5/16 |
05 | 62P05 | 1/4 | 11/16 | 7 | 17 | 1/8 | 3/8 |
06 | 6206(2) | 5/16 | 7/8 | 8 | 22 | 1/4 | 7/16 |
08 | 62P08 | 3/8 | 1 | 10 | 25 | 5/16 | 1/2 |
10 | 62P10 | 3/8 | 1 1/16 | 10 | 27 | 5/16 | 5/8 |
12 | 62P12 | 1/2 | 1 1/4 | 13 | 32 | 5/8 | 3/4 |
16 | 62P16 | 1/2 | 1 1/2 | 13 | 38 | 5/8 | 1 |
20 | 62P20 | 3/4 | 1 3/4 | 19 | 44 | 1 | 1 1/4 |
24 | 62P24 | 1 | 2 | 26 | 51 | 1 1/4 | 1 1/2 |
28 | 62P28 | 1 1/4 | 2 1/4 | 32 | 57 | 1 1/2 | 1 3/4 |
30 | 62P30 | 1 3/8 | 2 3/8 | 35 | 60 | 1 5/8 | 1 7/8 |
32 | 62P32 | 1 1/2 | 2 1/2 | 38 | 63 | 1 3/4 | 2 |
36 | 62P36 | 1 3/4 | 2 3/4 | 45 | 70 | 2 | 2 1/4 |
44 | 62P44 | 2 1/4 | 3 1/4 | 57 | 82 | 2 1/4 | 2 3/4 |
48 | 62P48 | 2 1/2 | 3 1/2 | 64 | 89 | 2 1/2 | 3 |
Recommended Related Products
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at sales@shifeng-metals.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.